GPT-6 Sol and GPT-6 Luna build on OpenAI's flagship Astra, bringing its advances into faster, more affordable models. Sol delivers advanced capabilities for demanding professional work and coding, while Luna combines strong performance with greater speed and cost efficiency for applications at scale.
| Option / usage | Provider list price | Our reference price |
|---|---|---|
| Short context · Input | $0.1 | $0.028 |
| Short context · Cache read | $0.01 | $0.0028 |
| Short context · Output | $0.5 | $0.14 |
| Short context · Cache write | $0.125 | $0.035 |
| Long context · Input | $0.2 | $0.056 |
| Long context · Cache read | $0.02 | $0.0056 |
| Long context · Output | $0.75 | $0.21 |
| Long context · Cache write | $0.25 | $0.07 |
Standard API; short/long context as defined by the provider
Trials are not enabled on this page. Paid use follows the confirmed billing quote.
Provider pricing source · 2026-10-03